Contact Supplier

Mr. kaiyu
Leave a messageAdditional Info
Productivity: 600 Tons Per Month
Supply Ability: 600 Tons Per Month
Certificate: ISO, AISI, ASTM, GB, EN, DIN, JIS
Product Description
The Steel Wire Rope plays the role of bearing the load, and its performance is mainly determined by the steel wire. Steel wire is a round (or special-shaped) wire made of stainless steel, carbon steel or alloy steel by cold drawing or cold rolling. It has high strength and toughness, and the surface treatment of the steel wire is carried out according to different environmental conditions.
Model NO.
1 | Product Name | 3mm Stainless Steel Cable |
2 | Material | Stainless Steel |
3 | Stainless Steel Grade | 304 A2 1.4301 ( 316 A4 1.4401 optional ) |
4 | Construction | 7x19 ( 1x19 7x7 7x37 6x7 6x12 6x19 6x36 6x37 FC PP WSC IWRC optional ) |
5 | Diameter | 3mm ( we can produce 0.3mm to 40mm ) |
6 | Net Weight | 36 kg/1000m |
7 | Packing Length | 1000 meters per reel, other length such as 100m 200m 500m 1500m 2000m 1000ft 5000ft available |
8 | Lay | RHRL right hand regular lay, RHOL right hand ordinary lay |
9 | Tensile Strength | 1570 N/MM2 |
10 | Minimum Breaking Load | 6.37 kN |
11 | Finish | Bright & Dry & Smooth |
12 | HS CODE | 731210 |
Trade Terms: CIF CFR FOB EXW
Payment Terms: T/T & Irrevocable L/C at sight
Shipment: By Sea & By DHL & By Air
Lead Time: 20 days for 20' container order
Related ProductsConstruction | Diameter mm | Approx kg/1000m | Minimum Breaking Load kN | Minimum Breaking Load kg |
7x19 ![]() | 2.5 | 25 | 4.41 | 450 |
3 | 36 | 6.37 | 650 | |
3.2 1/8" | 40.96 | 7.85 | 801 | |
4 | 64 | 8.62 | 880 | |
4.5 | 81 | 12.25 | 1250 | |
4.76 3/16" | 92.16 | 16.51 | 1685 | |
5 | 100 | 16.66 | 1700 | |
5.6 | 125.44 | 22.25 | 2270 | |
6 | 144 | 23.52 | 2400 | |
6.35 1/4" | 163.84 | 28.5 | 2908 | |
8 5/16" | 256 | 40.1 | 4082 | |
9 | 324 | 46 | 4694 | |
9.53 3/8" | 361 | 53.4 | 5449 | |
10 | 400 | 54 | 5510 | |
12 | 576 | 73 | 7449 | |
13 1/2" | 676 | 82 | 8367 | |
14 | 784 | 89 | 9082 | |
16 | 1024 | 124 | 12653 | |
18 | 1296 | 157 | 16020 | |
20 | 1600 | 194 | 19796 | |
22 | 1936 | 235 | 23980 | |
24 | 2304 | 280 | 28571 | |
26 | 2704 | 328 | 33469 | |
28 | 3136 | 381 | 38878 | |
30 | 3600 | 437 | 44592 | |
32 | 4096 | 497 | 50714 |
We are an ISO9001:2008 certified manufacturer for Stainless Steel Products.
Test Report from our National Stainless Steel Products Quality Supervision & Inspection Center available, date of issue within 5 working days.
Inspection
We have strict quality control from raw material to production process and finished products.
Chemical composition analysis and tensile strength, minimum breaking load test for every production batch.
Product Categories : Stainless Steel Wire Rope > 7x19 Stainless Steel Wire Rope
Hot Products